<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization and World Peace</title>
	<atom:link href="http://www.successconsciousness.com/blog/inner-peace/visualization-and-world-peace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successconsciousness.com/blog/inner-peace/visualization-and-world-peace/</link>
	<description>Positive Thinking - Self Improvement - Spiritual Growth</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:48:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hidenobu Morioka</title>
		<link>http://www.successconsciousness.com/blog/inner-peace/visualization-and-world-peace/comment-page-1/#comment-4591</link>
		<dc:creator>Hidenobu Morioka</dc:creator>
		<pubDate>Sat, 23 Jul 2011 07:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.successconsciousness.com/blog/inner-peace/visualization-and-world-peace/#comment-4591</guid>
		<description>Intriguing post. Visualization of peace have been blocked by its ambiguity and by people&#039;s motives on other things such as money.  There are surely some ways to make it objective by taking surveys.  Data directly from people have valid quality to some extent. I&#039;ve done a little bit of research on GNH (Gross National Happiness) which was coined by the king of Bhutan. Stats on the country showed more than 90% of the population answered &#039;Yes&#039; to the question asking if they are happy or not. This result can be ignored by doubting its validity, but if this type of survey is done for all people on the earth? There must be numerous different types of definitions and understandings of Peace and Happiness, but I believe the number would tell something.</description>
		<content:encoded><![CDATA[<p>Intriguing post. Visualization of peace have been blocked by its ambiguity and by people&#8217;s motives on other things such as money.  There are surely some ways to make it objective by taking surveys.  Data directly from people have valid quality to some extent. I&#8217;ve done a little bit of research on GNH (Gross National Happiness) which was coined by the king of Bhutan. Stats on the country showed more than 90% of the population answered &#8216;Yes&#8217; to the question asking if they are happy or not. This result can be ignored by doubting its validity, but if this type of survey is done for all people on the earth? There must be numerous different types of definitions and understandings of Peace and Happiness, but I believe the number would tell something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remez Sasson</title>
		<link>http://www.successconsciousness.com/blog/inner-peace/visualization-and-world-peace/comment-page-1/#comment-86</link>
		<dc:creator>Remez Sasson</dc:creator>
		<pubDate>Fri, 18 Jan 2008 04:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.successconsciousness.com/blog/inner-peace/visualization-and-world-peace/#comment-86</guid>
		<description>The mind can be trained to visualize, but this requires time and effort, like everything in else life. Just because visualization is not something tangible, does not mean that it can be developed just by wishing for it.

There are people who find it difficult to visualize, and there are people for whom visualization is easy and comes naturally, without training.

1) You can still get results, even if your visualization is not clear.

2) If you keep visualizing, this ability would improve. 

3) Exercise your imagination by visualizing small objects, such an apple, a teaspoon, a match, etc. Look at the object for a few moments, close your eyes, and for a few minutes visualize it to the best of your ability. If the image disappears, open your eyes, look at the object for a few seconds, and then close your eyes and visualize the object again.</description>
		<content:encoded><![CDATA[<p>The mind can be trained to visualize, but this requires time and effort, like everything in else life. Just because visualization is not something tangible, does not mean that it can be developed just by wishing for it.</p>
<p>There are people who find it difficult to visualize, and there are people for whom visualization is easy and comes naturally, without training.</p>
<p>1) You can still get results, even if your visualization is not clear.</p>
<p>2) If you keep visualizing, this ability would improve. </p>
<p>3) Exercise your imagination by visualizing small objects, such an apple, a teaspoon, a match, etc. Look at the object for a few moments, close your eyes, and for a few minutes visualize it to the best of your ability. If the image disappears, open your eyes, look at the object for a few seconds, and then close your eyes and visualize the object again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrelle</title>
		<link>http://www.successconsciousness.com/blog/inner-peace/visualization-and-world-peace/comment-page-1/#comment-79</link>
		<dc:creator>Adrelle</dc:creator>
		<pubDate>Wed, 16 Jan 2008 15:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.successconsciousness.com/blog/inner-peace/visualization-and-world-peace/#comment-79</guid>
		<description>Remez, you literally have saved my life with your website.  I was so desperate, lost and depressed. One day I decided to google positive thinking and came upon your website.  This was last year.  Since then, I have subscribed to your newsletter and have printed out all of you articles, my favorite is Being the Boss of Your Mind. Please, please never stop what you are doing. In this article, I found some very enlightening things, especially about having peace in your own life before you can have it in the world. Thank you Remez.  You are great.</description>
		<content:encoded><![CDATA[<p>Remez, you literally have saved my life with your website.  I was so desperate, lost and depressed. One day I decided to google positive thinking and came upon your website.  This was last year.  Since then, I have subscribed to your newsletter and have printed out all of you articles, my favorite is Being the Boss of Your Mind. Please, please never stop what you are doing. In this article, I found some very enlightening things, especially about having peace in your own life before you can have it in the world. Thank you Remez.  You are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.jaideep k. visave</title>
		<link>http://www.successconsciousness.com/blog/inner-peace/visualization-and-world-peace/comment-page-1/#comment-78</link>
		<dc:creator>Dr.jaideep k. visave</dc:creator>
		<pubDate>Wed, 16 Jan 2008 10:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.successconsciousness.com/blog/inner-peace/visualization-and-world-peace/#comment-78</guid>
		<description>It&#039;s very nice thing u r doing. i really appreciate for that. as i subscribed ur newsletter, i m following ur &#039;s instructions properly, but sometime i feel i just lost what i have learned .this is very bad, i know, what shld i do? pls tell me abt. that. i personally cant visualise properly where i want to see myself in future, i m able to see, but not in that details which was said by u. i m worried, i hope u will reply my mail soon. ok thanks</description>
		<content:encoded><![CDATA[<p>It&#8217;s very nice thing u r doing. i really appreciate for that. as i subscribed ur newsletter, i m following ur &#8216;s instructions properly, but sometime i feel i just lost what i have learned .this is very bad, i know, what shld i do? pls tell me abt. that. i personally cant visualise properly where i want to see myself in future, i m able to see, but not in that details which was said by u. i m worried, i hope u will reply my mail soon. ok thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

